Latent Mobile Robot
Based on LANXIN’s 3D automation and autonomous navigation technologies, the LANXIN latent mobile robot possesses capabilities such as autonomous obstacle avoidance, precise positioning, and flexible scheduling. Without human intervention, it can achieve efficient material handling and turnover, making it suitable for various industrial production and gateway scenarios.
Agile & Precise, High Compatibility,Compact and Efficient
Features
Intelligent Obstacle Avoidance
With LX-MRDVS®, the robot achieves 360° panoramic obstacle detection through 3D vision and AI, ensuring safer and smarter navigation.
Self-Developed Core
Driven by Lanxin’s self-developed core controller, the robot ensures stable and reliable performance in any environment.
True SLAM Natural Navigation
No extra setup required—ready to use out of the box. With advanced semantic recognition, the robot intelligently detects static and dynamic obstacles and switches seamlessly between stopping and avoidance.
Superior Compatibility
Supports integration with rollers, racks, and safety containers. Offers a wide range of interfaces for flexible deployment across multiple scenarios.
Products
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mode |
| 945L*650W*260H mm | Dual-wheel differential |
| Net Weight | Operating Travel Speed |
| 110kg | 0~2.0m/s |
| Load Transfer Without Moving | Application Scenario |
| Supported | Indoor |
| Mobility Modes | Positioning Accuracy |
| Forward/backward travel, in-place rotation, left/right turning | ±10mm |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Fork Arm Width(Inside/Outside) |
| 1386L×1036W×245H mm | 246mm/642mm |
| Net Weight | Fork Extension Distance |
| 400kg | 1220mm |
| Fork Arm Ground Clearance | Operating Travel Speed |
| 90mm | 0~1.5 m/s |
| Navigation Accuracy | Vision-based Obstacle Avoidance |
| Navigation Accuracy | Support |
Obstacle Clearance Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mechanism |
| L950*W650*H400mm | Omni-directional Drive |
| Net Weight | Operating Travel Speed |
| ≤150kg | 0~1.5m/s |
| QR Code Navigation | Application Scenario |
| Optional | Indoor |
| Driving Direction | Positioning Accuracy |
| Forward/backward straight, left/right lateral movement, in-place rotation, left/right turns | ±5mm (QR code navigation) |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Product Name | Dimensions(L*W*H) |
| Cage Handling Robot | 1665L*1200W*2460Hmm |
| Fork Arm External Width | Fork Arm Length |
| 580 mm | 1300 mm |
| Fork Arm Lifting Height | Protection Range |
| 80mm | Includes the body and carried materials |
| Travel Speed | Drive Mode |
| 0~2.0 m/s | Omni-directional Drive |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mode |
| 775L*540W*260Hmm | Dual-wheel differential |
| Net Weight | Operating Travel Speed |
| 90kg | 0~2.0m/s |
| Load Transfer Without Moving | Application Scenario |
| Supported | Indoor |
| Mobility Modes | Positioning Accuracy |
| Forward/backward travel, in-place rotation, left/right turning | ±10mm |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mode |
| 1145L*815W*260H mm | Dual-wheel differential |
| Net Weight | Operating Travel Speed |
| 190kg | 2.0m/s |
| Load Transfer Without Moving | Application Scenario |
| Supported | Indoor |
| Mobility Modes | Positioning Accuracy |
| Forward/backward travel, in-place rotation, left/right turning | ±10mm |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mode |
| 1145L*815W*260H mm | Dual-wheel differential |
| Net Weight | Operating Travel Speed |
| 200kg | 2.0m/s |
| Load Transfer Without Moving | Application Scenario |
| Supported | Indoor |
| Mobility Modes | Positioning Accuracy |
| Forward/backward travel, in-place rotation, left/right turning | ±10mm |
Lifting Height (mm)
Rated load (kg)
Navigation Mode
Battery Life (h)
Rotating Diameter (mm)
Road gradient (°)
| Dimensions(L*W*H) | Drive Mode |
| 1500L*1200W*360H mm | Dual-wheel differential |
| Net Weight | Operating Travel Speed |
| 500kg | 0~1.5m/s |
| Load Transfer Without Moving | Application Scenario |
| Supported | Indoor |
| Mobility Modes | Positioning Accuracy |
| Forward/backward travel, in-place rotation, left/right turning | ±10mm |
Cases
SHARP Dynabook Laptop Factory Intelligent Logistics
Raw material delivery from the first-floor warehouse to the second-floor laptop production workshop, along with waste collection and return.
Application
Electrical & Electronics
Autonomous navigation powered by true SLAM technology – zero infrastructure modification needed. Our proprietary semantic AI dynamically classifies obstacles (static/dynamic) and executes context-aware avoidance strategies.